Tablet Lenovo Tab M10 (3rd Gen) T610 4GB RAM 64GB WiFi – Storm Grey
Original price was: 199.00€.149.00€Current price is: 149.00€.
CompareDescription
Launch | Announced | 2022, September |
---|---|---|
Status | Available. Released 2022, September |
Body | Dimensions | 239.8 x 158.6 x 8.5 mm (9.44 x 6.24 x 0.33 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM |
Display | Type | IPS LCD, 320 nits (typ) |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 11, upgradable to Android 12 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMCP or eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, LE | |
Positioning | GPS (LTE model) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Storm Grey |
---|
Reviews
There are no reviews yet.