Tablet Lenovo Tab M11 G88 4GB RAM 128GB LTE with Pen – Grey
Original price was: 249.00€.209.00€Current price is: 209.00€.
CompareDescription
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, January 09 |
---|---|---|
Status | Available. Released 2024, April |
Body | Dimensions | 166.3 x 255.3 x 7.2 mm (6.55 x 10.05 x 0.28 in) |
---|---|---|
Weight | 465 g (1.03 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM | |
Stylus support |
Display | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, (wide) or 8 MP, f/2.0, (wide) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Reviews
There are no reviews yet.