Black Friday
OnePlus Watch 3 46mm Obsidian Titanium
Original price was: 349.00€.249.00€Current price is: 249.00€.
CompareDescription
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2025, February 18 |
|---|---|---|
| Status | Available. Released 2025, March 03 |
| Body | Dimensions | 47.6 x 46.6 x 11.8 mm (1.87 x 1.83 x 0.46 in) |
|---|---|---|
| Weight | 49.7 g (1.76 oz) | |
| Build | Sapphire crystal front, stainless steel frame, plastic back | |
| SIM | No | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM/50m) Compatible with standard 22mm straps ECG certified |
| Display | Type | LTPO AMOLED, 2200 nits (peak) |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 466 x 466 pixels (~310 ppi density) | |
| Protection | Sapphire crystal glass |
| Platform | OS | ColorOS Watch 7.0 + Wear OS 5.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2, thermometer (skin temperature) |
|---|
| Battery | Type | Li-Ion 648 mAh |
|---|---|---|
| Charging | 7.5W wired |




Reviews
There are no reviews yet.