Apple iPad Pro 11 3.Gen (2022) 128GB WiFi (With Accessories/In Sealed Apple CPO Box) Space Grey
899.00€ 795.00€
BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|---|---|
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | ||
Stylus support (Bluetooth integration; magnetic) |
DISPLAY | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
---|---|---|
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1668 x 2388 pixels (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 14.5.1, upgradable to iPadOS 17 |
---|---|---|
Chipset | Apple M1 | |
CPU | Octa-core (4×3.2 GHz & 4xX.X GHz) | |
GPU | Apple GPU (8-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, barometer |
---|
BATTERY | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
---|
Περιγραφή
BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|---|---|
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | ||
Stylus support (Bluetooth integration; magnetic) |
DISPLAY | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
---|---|---|
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1668 x 2388 pixels (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 14.5.1, upgradable to iPadOS 17 |
---|---|---|
Chipset | Apple M1 | |
CPU | Octa-core (4×3.2 GHz & 4xX.X GHz) | |
GPU | Apple GPU (8-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, barometer |
---|
BATTERY | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
---|
Related products
Tablet Apple iPad 10.2 9th Generation (2021) 64GB WiFi – Silver
Network Technology GSM / HSPA Launch Announced 2021, September 14 Status Available. Released 2021, September 24 Body Dimensions 250.6 x 174.1 x
449.00€ 389.00€Προσθήκη στο καλάθι
Tablet Apple iPad 10.2 9th Generation (2021) 64GB WiFi – Silver
Network Technology GSM / HSPA Launch Announced 2021, September 14 Status Available. Released 2021, September 24 Body Dimensions 250.6 x 174.1 x
449.00€ 389.00€Προσθήκη στο καλάθι
Samsung Galaly Tab S9 Ultra 5G X916B 14.6” 256GB Ram 12GB Graphite
Versions: Galaxy Tab S9 Ultra Wi-Fi SM-X910; Galaxy Tab S9 Ultra 5G SM-X916B
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
Body | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
---|---|---|
Weight | 732 g (1.61 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
Battery | Type | Li-Po 11200 mAh, non-removable |
---|---|---|
Charging | 45W wired |
1,549.00€ 1,175.00€Προσθήκη στο καλάθι
Samsung Galaly Tab S9 Ultra 5G X916B 14.6” 256GB Ram 12GB Graphite
Versions: Galaxy Tab S9 Ultra Wi-Fi SM-X910; Galaxy Tab S9 Ultra 5G SM-X916B
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
Body | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
---|---|---|
Weight | 732 g (1.61 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
Battery | Type | Li-Po 11200 mAh, non-removable |
---|---|---|
Charging | 45W wired |
1,549.00€ 1,175.00€Προσθήκη στο καλάθι
Honor Tab X9 11.5” 128GB Ram 4GB Wifi Grey
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, July 06 |
---|---|---|
Status | Available. Released 2023, July 06 |
Body | Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
Platform | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|
Misc | Colors | Space Gray |
---|
239.00€ 199.00€Διαβάστε περισσότερα
Honor Tab X9 11.5” 128GB Ram 4GB Wifi Grey
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, July 06 |
---|---|---|
Status | Available. Released 2023, July 06 |
Body | Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
Platform | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|
Misc | Colors | Space Gray |
---|
239.00€ 199.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab S9+ X816B 5G 12.4 12GB RAM 256GB Beige
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
---|---|---|
Weight | 586 g (581 g Wi-Fi) (1.29 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired |
1,319.00€ 1,019.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab S9+ X816B 5G 12.4 12GB RAM 256GB Beige
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
---|---|---|
Weight | 586 g (581 g Wi-Fi) (1.29 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired |
1,319.00€ 1,019.00€Διαβάστε περισσότερα
Tablet Honor Pad 8 12.0 intzes 128GB Ram 6GB Wifi Blue
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2022, July 22 |
---|---|---|
Status | Available. Released 2022, July 29 |
Body | Dimensions | 278.5 x 174.1 x 6.9 mm (10.96 x 6.85 x 0.27 in) |
---|---|---|
Weight | 520 g (1.15 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 1B colors, 350 nits (typ) |
---|---|---|
Size | 12.0 inches, 409.9 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
Platform | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
349.00€ 269.00€Διαβάστε περισσότερα
Tablet Honor Pad 8 12.0 intzes 128GB Ram 6GB Wifi Blue
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2022, July 22 |
---|---|---|
Status | Available. Released 2022, July 29 |
Body | Dimensions | 278.5 x 174.1 x 6.9 mm (10.96 x 6.85 x 0.27 in) |
---|---|---|
Weight | 520 g (1.15 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 1B colors, 350 nits (typ) |
---|---|---|
Size | 12.0 inches, 409.9 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
Platform | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
349.00€ 269.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 FE X510 128GB Ram 6GB Wifi Grey
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
---|---|---|
Weight | 523 g or 524 g (1.15 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | X | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
FEATURES | Sensors | Unspecified |
---|
BATTERY | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
625.00€ 525.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 FE X510 128GB Ram 6GB Wifi Grey
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
---|---|---|
Weight | 523 g or 524 g (1.15 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | X | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
FEATURES | Sensors | Unspecified |
---|
BATTERY | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
625.00€ 525.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab S9 FE+ X610 12.4 8GB RAM 128GB Wifi Grey
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
---|---|---|
Weight | 627 g or 628 g (1.38 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Dual | 8 MP, (wide) 8 MP, (ultrawide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
FEATURES | Sensors | Unspecified |
---|
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
729.00€ 649.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab S9 FE+ X610 12.4 8GB RAM 128GB Wifi Grey
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
---|---|---|
Weight | 627 g or 628 g (1.38 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
