Περιγραφή
LAUNCH | Announced | 2022, September |
---|---|---|
Status | Available. Released 2022, September |
BODY | Dimensions | 239.8 x 158.6 x 8.5 mm (9.44 x 6.24 x 0.33 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM |
DISPLAY | Type | IPS LCD, 320 nits (typ) |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 12 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMCP or eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, LE | |
Positioning | ||
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Storm Grey |
---|
Related products
Tablet Samsung Galaxy Tab S9+ X816B 5G 12.4 12GB RAM 256GB Beige
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
---|---|---|
Weight | 586 g (581 g Wi-Fi) (1.29 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired |
1,319.00€ 1,019.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab S9+ X816B 5G 12.4 12GB RAM 256GB Beige
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
---|---|---|
Weight | 586 g (581 g Wi-Fi) (1.29 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired |
1,319.00€ 1,019.00€Διαβάστε περισσότερα
Xiaomi Redmi Pad SE 256GB Ram 8GB Wifi Grey
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, August 15 |
---|---|---|
Status | Available. Released 2023, September |
Body | Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) |
---|---|---|
Weight | 478 g (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | No |
Display | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
Platform | OS | Android 13, MIUI Pad 14 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, (wide), 1/4″, 1.12µm, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (ultrawide), 1/5″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer, proximity (accessories only) |
---|
Battery | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
319.00€ 269.00€Προσθήκη στο καλάθι
Xiaomi Redmi Pad SE 256GB Ram 8GB Wifi Grey
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, August 15 |
---|---|---|
Status | Available. Released 2023, September |
Body | Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) |
---|---|---|
Weight | 478 g (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | No |
Display | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
Platform | OS | Android 13, MIUI Pad 14 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, (wide), 1/4″, 1.12µm, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (ultrawide), 1/5″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer, proximity (accessories only) |
---|
Battery | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
319.00€ 269.00€Προσθήκη στο καλάθι
Tablet Samsung Galaxy Tab A8 X200 10.5” WiFi 64GB Grey
Network Technology Wifi Launch Announced 2021, December 15 Status Coming soon. Exp. release 2022, January Body Dimensions 246.8 x 161.9 x 6.9
279.00€ 219.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab A8 X200 10.5” WiFi 64GB Grey
Network Technology Wifi Launch Announced 2021, December 15 Status Coming soon. Exp. release 2022, January Body Dimensions 246.8 x 161.9 x 6.9
279.00€ 219.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 11.0 128GB Ram 8GB Wifi Grey
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
---|---|---|
Weight | 498 g (1.10 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 8400 mAh, non-removable |
---|---|---|
Charging | 45W wired |
899.00€ 799.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 11.0 128GB Ram 8GB Wifi Grey
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
---|---|---|
Weight | 498 g (1.10 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 8400 mAh, non-removable |
---|---|---|
Charging | 45W wired |
899.00€ 799.00€Διαβάστε περισσότερα
Tablet Apple iPad 10.2 9th Generation (2021) 64GB WiFi – Silver
Network Technology GSM / HSPA Launch Announced 2021, September 14 Status Available. Released 2021, September 24 Body Dimensions 250.6 x 174.1 x
449.00€ 389.00€Προσθήκη στο καλάθι
Tablet Apple iPad 10.2 9th Generation (2021) 64GB WiFi – Silver
Network Technology GSM / HSPA Launch Announced 2021, September 14 Status Available. Released 2021, September 24 Body Dimensions 250.6 x 174.1 x
449.00€ 389.00€Προσθήκη στο καλάθι
Xiaomi Pad 6 11.0 256GB Ram 8GB Wifi Blue
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 18 |
Body | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 8840 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC4 |
499.00€ 399.00€Διαβάστε περισσότερα
Xiaomi Pad 6 11.0 256GB Ram 8GB Wifi Blue
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 18 |
Body | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 8840 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC4 |
499.00€ 399.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 FE X510 128GB Ram 6GB Wifi Grey
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
---|---|---|
Weight | 523 g or 524 g (1.15 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | X | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
FEATURES | Sensors | Unspecified |
---|
BATTERY | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
625.00€ 525.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 FE X510 128GB Ram 6GB Wifi Grey
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
---|---|---|
Weight | 523 g or 524 g (1.15 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | X | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
FEATURES | Sensors | Unspecified |
---|
BATTERY | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
625.00€ 525.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab S9 FE+ X610 12.4 8GB RAM 128GB Wifi Grey
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
---|---|---|
Weight | 627 g or 628 g (1.38 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Dual | 8 MP, (wide) 8 MP, (ultrawide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
FEATURES | Sensors | Unspecified |
---|
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
729.00€ 649.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab S9 FE+ X610 12.4 8GB RAM 128GB Wifi Grey
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 16 |
BODY | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
---|---|---|
Weight | 627 g or 628 g (1.38 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Dual | 8 MP, (wide) 8 MP, (ultrawide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
FEATURES | Sensors | Unspecified |
---|
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
729.00€ 649.00€Διαβάστε περισσότερα
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.