Περιγραφή
Network | Technology | LTE |
---|
Launch | Announced | 2020, March 27 |
---|---|---|
Status | Available. Released 2020, March 27 |
Body | Dimensions | 244.2 x 153.3 x 8.2 mm (9.61 x 6.04 x 0.32 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM | Nano-SIM |
Display | Type | IPS LCD, 330 nits (typ) |
---|---|---|
Size | 10.3 inches, 307.6 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~220 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7000 mAh, non-removable |
---|
Misc | Colors | Iron Grey |
---|
Related products
Tablet Honor Pad 8 12.0 intzes 128GB Ram 6GB Wifi Blue
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2022, July 22 |
---|---|---|
Status | Available. Released 2022, July 29 |
Body | Dimensions | 278.5 x 174.1 x 6.9 mm (10.96 x 6.85 x 0.27 in) |
---|---|---|
Weight | 520 g (1.15 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 1B colors, 350 nits (typ) |
---|---|---|
Size | 12.0 inches, 409.9 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
Platform | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
349.00€ 269.00€Διαβάστε περισσότερα
Tablet Honor Pad 8 12.0 intzes 128GB Ram 6GB Wifi Blue
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2022, July 22 |
---|---|---|
Status | Available. Released 2022, July 29 |
Body | Dimensions | 278.5 x 174.1 x 6.9 mm (10.96 x 6.85 x 0.27 in) |
---|---|---|
Weight | 520 g (1.15 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 1B colors, 350 nits (typ) |
---|---|---|
Size | 12.0 inches, 409.9 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
Platform | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
349.00€ 269.00€Διαβάστε περισσότερα
Tablet Samsung Galaxy Tab A8 X200 10.5” WiFi 64GB Silver
Network Technology Wifi Launch Announced 2021, December 15 Status Coming soon. Exp. release 2022, January Body Dimensions 246.8 x 161.9 x 6.9
289.00€ 219.00€Προσθήκη στο καλάθι
Tablet Samsung Galaxy Tab A8 X200 10.5” WiFi 64GB Silver
Network Technology Wifi Launch Announced 2021, December 15 Status Coming soon. Exp. release 2022, January Body Dimensions 246.8 x 161.9 x 6.9
289.00€ 219.00€Προσθήκη στο καλάθι
Samsung Galaxy Tab S9 11.0 128GB Ram 8GB Wifi Grey
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
---|---|---|
Weight | 498 g (1.10 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 8400 mAh, non-removable |
---|---|---|
Charging | 45W wired |
899.00€ 799.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 11.0 128GB Ram 8GB Wifi Grey
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
---|---|---|
Weight | 498 g (1.10 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 8400 mAh, non-removable |
---|---|---|
Charging | 45W wired |
899.00€ 799.00€Διαβάστε περισσότερα
HONOR Pad X9 128GB Ram 4GB 11.5” Wifi Grey
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, July 06 |
---|---|---|
Status | Available. Released 2023, July 06 |
Body | Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
Platform | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|
Misc | Colors | Space Gray |
---|
269.00€ 219.00€Προσθήκη στο καλάθι
HONOR Pad X9 128GB Ram 4GB 11.5” Wifi Grey
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, July 06 |
---|---|---|
Status | Available. Released 2023, July 06 |
Body | Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
Platform | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|
Misc | Colors | Space Gray |
---|
269.00€ 219.00€Προσθήκη στο καλάθι
Xiaomi Pad 6 11.0 256GB Ram 8GB Wifi Grey
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 18 |
Body | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 8840 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC4 |
499.00€ 399.00€Προσθήκη στο καλάθι
Xiaomi Pad 6 11.0 256GB Ram 8GB Wifi Grey
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 18 |
Body | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 8840 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC4 |
499.00€ 399.00€Προσθήκη στο καλάθι
Apple iPad Air 5 10.9” 64gb Wifi Purple
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|---|---|
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (2nd gen) |
DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 15.4, up to iPadOS 15.7, upgradable to iPadOS 16.5 |
---|---|---|
Chipset | Apple M1 | |
CPU | Octa-core (4×3.2 GHz & 4xX.X GHz) | |
GPU | Apple GPU (8-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB |
MAIN CAMERA | Single | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
Positioning | GPS, GLONASS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion (28.6 Wh), non-removable |
---|
799.00€ 715.00€Διαβάστε περισσότερα
Apple iPad Air 5 10.9” 64gb Wifi Purple
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|---|---|
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (2nd gen) |
DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 15.4, up to iPadOS 15.7, upgradable to iPadOS 16.5 |
---|---|---|
Chipset | Apple M1 | |
CPU | Octa-core (4×3.2 GHz & 4xX.X GHz) | |
GPU | Apple GPU (8-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB |
MAIN CAMERA | Single | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
Positioning | GPS, GLONASS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion (28.6 Wh), non-removable |
---|
799.00€ 715.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 Ultra 5G 14.6” 256GB Ram 12GB Graphite
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
---|---|---|
Weight | 732 g (1.61 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 11200 mAh, non-removable |
---|---|---|
Charging | 45W wired |
1,550.00€ 1,275.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 Ultra 5G 14.6” 256GB Ram 12GB Graphite
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
---|---|---|
Weight | 732 g (1.61 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 11200 mAh, non-removable |
---|---|---|
Charging | 45W wired |
1,550.00€ 1,275.00€Διαβάστε περισσότερα
Leather Stand Tablet Protective Case with Pen Slot for Apple iPad 10.2 (2021) (2020) – Black
29.90€ 22.90€Διαβάστε περισσότερα
Leather Stand Tablet Protective Case with Pen Slot for Apple iPad 10.2 (2021) (2020) – Black
29.90€ 22.90€Διαβάστε περισσότερα
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.