Motorola moto G53 5G 128GB Ram 4GB Dual Sim Silver
199.00€ 165.00€
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2022, December 15 |
---|---|---|
Status | Available. Released 2022, December 15 |
Body | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Dual | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4″, 1.12µm or 16 MP, f/2.2, (wide), 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired (China, LATAM) 10W wired (International) Reverse wired |
Περιγραφή
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2022, December 15 |
---|---|---|
Status | Available. Released 2022, December 15 |
Body | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Dual | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4″, 1.12µm or 16 MP, f/2.2, (wide), 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired (China, LATAM) 10W wired (International) Reverse wired |
Related products
iPhone 14 Pro Max 128gb Deep Purple
Network Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
Launch Announced 2022, September 07
Status Available. Released 2022, September 16
Body Dimensions 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in)
Weight 240 g (8.47 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
Display Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio)
Resolution 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Always-On display
Platform OS iOS 16, upgradable to iOS 16.2
Chipset Apple A16 Bionic (4 nm)
CPU Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth)
GPU Apple GPU (5-core graphics)
Memory Card slot No
Internal 128GB 6GB RAM
NVMe
Main Camera Triple 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec.
Selfie camera Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed)
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@24/30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
Features Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
Battery Type Li-Ion 4323 mAh, non-removable (16.68 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
1,359.00€ 1,149.00€Διαβάστε περισσότερα
iPhone 14 Pro Max 128gb Deep Purple
Network Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
Launch Announced 2022, September 07
Status Available. Released 2022, September 16
Body Dimensions 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in)
Weight 240 g (8.47 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
Display Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio)
Resolution 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Always-On display
Platform OS iOS 16, upgradable to iOS 16.2
Chipset Apple A16 Bionic (4 nm)
CPU Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth)
GPU Apple GPU (5-core graphics)
Memory Card slot No
Internal 128GB 6GB RAM
NVMe
Main Camera Triple 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec.
Selfie camera Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed)
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@24/30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
Features Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
Battery Type Li-Ion 4323 mAh, non-removable (16.68 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
1,359.00€ 1,149.00€Διαβάστε περισσότερα
Baseus Audio Enjoy music u-disk, Aluminium Alloy, Storage protocol, 32GB, Black (ACUP-B0A)
19.90€ 14.90€Προσθήκη στο καλάθι
Baseus Audio Enjoy music u-disk, Aluminium Alloy, Storage protocol, 32GB, Black (ACUP-B0A)
19.90€ 14.90€Προσθήκη στο καλάθι
Samsung Galaxy S23 Ultra 5G 512gb Ram 12gb Dual Sim Cream
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Coming soon. Exp. release 2023, February 17 |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
1,479.00€ 1,229.00€Διαβάστε περισσότερα
Samsung Galaxy S23 Ultra 5G 512gb Ram 12gb Dual Sim Cream
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Coming soon. Exp. release 2023, February 17 |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
1,479.00€ 1,229.00€Διαβάστε περισσότερα
iPhone 14 Pro 128gb Silver
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
Body | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | OS | iOS 16, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
1,249.00€ 1,049.00€Διαβάστε περισσότερα
iPhone 14 Pro 128gb Silver
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
Body | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | OS | iOS 16, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
1,249.00€ 1,049.00€Διαβάστε περισσότερα
Cat S62 Pro 128GB Ram 6GB Dual Sim
Network Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM
699.00€ 499.00€Διαβάστε περισσότερα
Cat S62 Pro 128GB Ram 6GB Dual Sim
Network Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM
699.00€ 499.00€Διαβάστε περισσότερα
iPhone 14 128gb Graphite
Network Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
Launch Announced 2022, September 07
Status Available. Released 2022, September 16
Body Dimensions 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
Weight 172 g (6.07 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
Display Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Platform OS iOS 16, upgradable to iOS 16.1
Chipset Apple A15 Bionic (5 nm)
CPU Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
GPU Apple GPU (5-core graphics)
Memory Card slot No
Internal 128GB 6GB RAM
NVMe
Main Camera Dual 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
Selfie camera Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
Features Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
Battery Type Li-Ion 3279 mAh, non-removable (12.68 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
899.00€ 749.00€Διαβάστε περισσότερα
iPhone 14 128gb Graphite
Network Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
Launch Announced 2022, September 07
Status Available. Released 2022, September 16
Body Dimensions 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
Weight 172 g (6.07 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
Display Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Platform OS iOS 16, upgradable to iOS 16.1
Chipset Apple A15 Bionic (5 nm)
CPU Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
GPU Apple GPU (5-core graphics)
Memory Card slot No
Internal 128GB 6GB RAM
NVMe
Main Camera Dual 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
Selfie camera Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
Features Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
Battery Type Li-Ion 3279 mAh, non-removable (12.68 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
899.00€ 749.00€Διαβάστε περισσότερα
Samsung S23 Ultra 5G 512gb Ram 12gb Dual Sim Green
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
