Xiaomi Watch S1 Active 46mm White
139.00€ 109.00€
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2022, March 15 |
---|---|---|
Status | Available. Released 2022, March 24 |
Body | Dimensions | 46.5 x 47.3 x 11 mm (1.83 x 1.86 x 0.43 in) |
---|---|---|
Weight | 36 (1.27 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | No | |
Waterproof (5ATM) |
Display | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|---|---|
Internal | Unspecified storage |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
---|
Battery | Type | Li-Po 470 mAh, non-removable |
---|
Categories: Smart Watches, Xiaomi
Περιγραφή
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2022, March 15 |
---|---|---|
Status | Available. Released 2022, March 24 |
Body | Dimensions | 46.5 x 47.3 x 11 mm (1.83 x 1.86 x 0.43 in) |
---|---|---|
Weight | 36 (1.27 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | No | |
Waterproof (5ATM) |
Display | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No |
---|---|---|
Internal | Unspecified storage |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
---|
Battery | Type | Li-Po 470 mAh, non-removable |
---|
Δώστε πρώτος μία αξιολόγηση “Xiaomi Watch S1 Active 46mm White” Ακύρωση απάντησης
Related products
Watch Amazfit Cheetah Pro Black
Specifications
Features: Black (band)
Weight: .07 Pounds
Product Model: Amazfit T-Rex Pro
Water Resistance: Water-Resistant
Electronics Condition: New
Electronics Features: GPS Capability When Paired With Phone, Accelerometer, Rechargeable, Built-In Speaker, Lap Time, Lap Memory, Customizable Watch Faces, Always-On Display, Wireless Charging, Touchscreen Display, Built-In Microphone, App Notifications, Text Notifications, Route Tracking, Makes and Receives Calls and Texts When Paired with Compatible Device
Connection Type: No Wired Connection Ports
Material: Watch Band: Silicone
Includes: Charging Cable, Instructions
Operating System Compatibility: Zepp OS
Wireless Technology: Wi-Fi, Bluetooth
Screen Size: 1.45 Inches
Activities tracked: Walking, Running, Hiking
Maximum Battery Charge Life: 14 Days
Metrics Measured: Calories Burned, Maximum Speed, VO2 Max, Blood Oxygen Level (SpO2), Average Speed, Trip Distance, Heart Rate, Elevation Climbed, Heart Rhythm (ECG), Trip Time, Daily Distance, Total Steps
Material: Nylon, Titanium Alloy
Battery: 1 Non-Universal Lithium Ion, Required, Included
369.00€ 269.00€Προσθήκη στο καλάθι
Watch Amazfit Cheetah Pro Black
Specifications
Features: Black (band)
Weight: .07 Pounds
Product Model: Amazfit T-Rex Pro
Water Resistance: Water-Resistant
Electronics Condition: New
Electronics Features: GPS Capability When Paired With Phone, Accelerometer, Rechargeable, Built-In Speaker, Lap Time, Lap Memory, Customizable Watch Faces, Always-On Display, Wireless Charging, Touchscreen Display, Built-In Microphone, App Notifications, Text Notifications, Route Tracking, Makes and Receives Calls and Texts When Paired with Compatible Device
Connection Type: No Wired Connection Ports
Material: Watch Band: Silicone
Includes: Charging Cable, Instructions
Operating System Compatibility: Zepp OS
Wireless Technology: Wi-Fi, Bluetooth
Screen Size: 1.45 Inches
Activities tracked: Walking, Running, Hiking
Maximum Battery Charge Life: 14 Days
Metrics Measured: Calories Burned, Maximum Speed, VO2 Max, Blood Oxygen Level (SpO2), Average Speed, Trip Distance, Heart Rate, Elevation Climbed, Heart Rhythm (ECG), Trip Time, Daily Distance, Total Steps
Material: Nylon, Titanium Alloy
Battery: 1 Non-Universal Lithium Ion, Required, Included
369.00€ 269.00€Προσθήκη στο καλάθι
Xiaomi Watch S1 Pro 46mm Silver
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2022, August 12 |
---|---|---|
Status | Available. Released 2022, August 12 |
BODY | Dimensions | 46 x 46 x 11.3 mm (1.81 x 1.81 x 0.44 in) |
---|---|---|
Weight | 48.5 g (1.73 oz) | |
Build | Sapphire crystal front, stainless steel frame, sapphire crystal (heart rate zone), plastic back | |
SIM | No | |
Waterproof (5ATM) |
DISPLAY | Type | AMOLED, 600 nits (typ) |
---|---|---|
Size | 1.47 inches | |
Resolution | 480 x 480 pixels (~462 ppi density) |
PLATFORM | OS | MIUI Watch OS |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | Unspecified storage |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (body temperature) |
---|
BATTERY | Type | Li-Po 500 mAh, non-removable |
---|---|---|
Charging | Wireless, 100% in 85 min (advertised) |
349.00€ 219.00€Διαβάστε περισσότερα
Xiaomi Watch S1 Pro 46mm Silver
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2022, August 12 |
---|---|---|
Status | Available. Released 2022, August 12 |
BODY | Dimensions | 46 x 46 x 11.3 mm (1.81 x 1.81 x 0.44 in) |
---|---|---|
Weight | 48.5 g (1.73 oz) | |
Build | Sapphire crystal front, stainless steel frame, sapphire crystal (heart rate zone), plastic back | |
SIM | No | |
Waterproof (5ATM) |
DISPLAY | Type | AMOLED, 600 nits (typ) |
---|---|---|
Size | 1.47 inches | |
Resolution | 480 x 480 pixels (~462 ppi density) |
PLATFORM | OS | MIUI Watch OS |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | Unspecified storage |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (body temperature) |
---|
BATTERY | Type | Li-Po 500 mAh, non-removable |
---|---|---|
Charging | Wireless, 100% in 85 min (advertised) |
349.00€ 219.00€Διαβάστε περισσότερα
Samsung Galaxy Watch 6 R960 Classic 47mm Black
Launch | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
Body | Dimensions | 42.8 x 44.4 x 9 mm (1.69 x 1.75 x 0.35 in) |
---|---|---|
Weight | 33.3 g (44mm), 28.7 g (40mm) (1.02 oz) | |
Build | Glass front (Sapphire crystal), aluminum frame | |
SIM | ||
MIL-STD-810H compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~453 ppi density) | |
Protection | Sapphire crystal | |
Always-on display |
Platform | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W930 (5 nm) | |
CPU | Dual-core 1.4GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature) |
---|---|---|
Natural language commands and dictation Samsung Pay |
Battery | Type | Li-Ion 425 mAh, non-removable |
---|---|---|
Charging | 10W wireless (Qi) |
449.00€ 319.00€Διαβάστε περισσότερα
Samsung Galaxy Watch 6 R960 Classic 47mm Black
Launch | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
Body | Dimensions | 42.8 x 44.4 x 9 mm (1.69 x 1.75 x 0.35 in) |
---|---|---|
Weight | 33.3 g (44mm), 28.7 g (40mm) (1.02 oz) | |
Build | Glass front (Sapphire crystal), aluminum frame | |
SIM | ||
MIL-STD-810H compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~453 ppi density) | |
Protection | Sapphire crystal | |
Always-on display |
Platform | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W930 (5 nm) | |
CPU | Dual-core 1.4GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature) |
---|---|---|
Natural language commands and dictation Samsung Pay |
Battery | Type | Li-Ion 425 mAh, non-removable |
---|---|---|
Charging | 10W wireless (Qi) |
449.00€ 319.00€Διαβάστε περισσότερα
Samsung Galaxy Watch 6 Classic R965 47mm LTE Black
Versions: Bluetooth only; LTE
Samsung Galaxy Watch6 Classic 47mm; Samsung Galaxy Watch6 Classic 43mm
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
---|---|---|
Weight | 59 g (47mm), 52 g (43mm) (2.08 oz) | |
Build | Sapphire crystal front, stainless steel frame | |
SIM | eSIM | |
MIL-STD-810H compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Compatible with standard 20mm straps *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~453 ppi density) | |
Protection | Sapphire crystal | |
Always-on display |
PLATFORM | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W930 (5 nm) | |
CPU | Dual-core 1.4 GHz Cortex-A55 | |
GPU | Mali-G68 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature), 3D Hall sensor |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 425 mAh, non-removable |
---|---|---|
Charging | Wireless (Qi) |
MISC | Colors | Black, Silver |
---|
499.00€ 379.00€Διαβάστε περισσότερα
Samsung Galaxy Watch 6 Classic R965 47mm LTE Black
Versions: Bluetooth only; LTE
Samsung Galaxy Watch6 Classic 47mm; Samsung Galaxy Watch6 Classic 43mm
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
---|---|---|
Weight | 59 g (47mm), 52 g (43mm) (2.08 oz) | |
Build | Sapphire crystal front, stainless steel frame | |
SIM | eSIM | |
MIL-STD-810H compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Compatible with standard 20mm straps *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~453 ppi density) | |
Protection | Sapphire crystal | |
Always-on display |
PLATFORM | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W930 (5 nm) | |
CPU | Dual-core 1.4 GHz Cortex-A55 | |
GPU | Mali-G68 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature), 3D Hall sensor |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 425 mAh, non-removable |
---|---|---|
Charging | Wireless (Qi) |
MISC | Colors | Black, Silver |
---|
499.00€ 379.00€Διαβάστε περισσότερα
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.