Shop

Xiaomi Poco F5 5G 256GB Ram 12GB Dual Sim Black
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, May 09 |
---|---|---|
Status | Available. Released 2023, May |
BODY | Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14 for POCO |
---|---|---|
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |
CPU | Octa-core (1×2.91 GHz Cortex-X2 & 3×2.49 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 725 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 1/2″, 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 46 min (advertised) |
-
499.00€429.00€Προσθήκη στο καλάθι
Motorola moto G84 5G 256GB Ram 12GB Dual Sim Midnight Blue
379.00€ 299.00€Διαβάστε περισσότερα
Motorola moto G84 5G 256GB Ram 12GB Dual Sim Midnight Blue
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, August 24 |
---|---|---|
Status | Available. Released 2023, September 08 |
BODY | Dimensions | 160 x 74.4 x 7.6 mm (6.30 x 2.93 x 0.30 in) |
---|---|---|
Weight | 166.8 g (5.86 oz) | |
Build | Glass front, plastic frame, plastic back or eco leather back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | P-OLED, 1B colors, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.9 (wide), 1/1.5″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired |
-
379.00€299.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 Ultra 5G 14.6” 256GB Ram 12GB Graphite
1,550.00€ 1,275.00€Διαβάστε περισσότερα
Samsung Galaxy Tab S9 Ultra 5G 14.6” 256GB Ram 12GB Graphite
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
---|---|---|
Weight | 732 g (1.61 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 11200 mAh, non-removable |
---|---|---|
Charging | 45W wired |
-
1,550.00€1,275.00€Διαβάστε περισσότερα
Huawei Watch Ultimate Colombo B19 48mm Black
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2023, March 23 |
---|---|---|
Status | Available. Released 2023, March 31 |
BODY | Dimensions | 48.5 x 48.5 x 13 mm (1.91 x 1.91 x 0.51 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
Build | Sapphire crystal front, cerramic bezzel, zirconium front case, ceramic back | |
SIM | No | |
Swimproof/diving (EN13319, ISO 22810:2010) 100m water resistant 10 ATM IP68 ECG certified |
DISPLAY | Type | LTPO AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 466 x 466 pixels (~311 ppi density) |
PLATFORM | OS | HarmonyOS 3.0 |
---|
MEMORY | Card slot | No |
---|
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Yes (only for Bluetooth transmission acceleration) |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|---|---|
BDS Satellite Message |
BATTERY | Type | Li-Po 530 mAh, non-removable |
---|---|---|
Charging | Wireless |
-
799.00€689.00€Διαβάστε περισσότερα
Motorola moto G13 128GB Ram 4GB Dual Sim Black
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, January 24 |
---|---|---|
Status | Available. Released 2023, January 24 |
BODY | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
---|---|---|
Weight | 183.5 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-resistant design |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Panda glass |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 20W or 10W wired |
-
169.00€129.00€Προσθήκη στο καλάθι
Oppo Reno10 5G 256GB Ram 8GB Dual Sim Silvery Grey
549.00€ 419.00€Διαβάστε περισσότερα
Oppo Reno10 5G 256GB Ram 8GB Dual Sim Silvery Grey
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, July 08 |
---|---|---|
Status | Available. Released 2023, July 15 |
BODY | Dimensions | 162.4 x 74.2 x 8 mm (6.39 x 2.92 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 1/2″, 0.7µm, PDAF 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3 Reverse wired |
-
549.00€419.00€Διαβάστε περισσότερα
Oppo Find X5 Pro 5G 256GB Ram 12GB Dual Sim Black
1,100.00€ 685.00€Διαβάστε περισσότερα
Oppo Find X5 Pro 5G 256GB Ram 12GB Dual Sim Black
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 24 |
---|---|---|
Status | Available. Released 2022, March 14 |
BODY | Dimensions | 163.7 x 73.9 x 8.5 or 8.8 mm |
---|---|---|
Weight | 218 g or 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass Victus), ceramic back or eco leather back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, upgradable to Android 13, ColorOS 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – Global Mediatek MT6983 Dimensity 9000 (4 nm) – China |
|
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – Global Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – China |
|
GPU | Adreno 730 – Global Mali-G710 MC10 – China |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS (3-axis sensor-shift, 2-axis lens-shift) 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 2x optical zoom, PDAF 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
---|---|---|
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Oppo Find X5 Pro Dimensity model has no MariSilicon X image chip, 5-axis OIS and Hasselblad’s color calibration |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD, 50% in 12 min (advertised) 50W wireless, 100% in 47 min (advertised) 10W reverse wireless |
-
1,100.00€685.00€Διαβάστε περισσότερα
Motorola Razr 40 5G 256GB Ram 8GB Dual Sim Summer Lilac
995.00€ 795.00€Διαβάστε περισσότερα
Motorola Razr 40 5G 256GB Ram 8GB Dual Sim Summer Lilac
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, June 01 |
---|---|---|
Status | Available. Released 2023, June 21 |
BODY | Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
---|---|---|
Weight | 188.6 g (6.67 oz) | |
Build | Plastic front (opened), plastic front (closed), plastic back, aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3″, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
---|---|---|
Bluetooth | 5.3, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | 30W wired 5W wireless |
-
995.00€795.00€Διαβάστε περισσότερα
Google Pixel Fold 5G Dual Sim 12GB RAM 256GB – Black
2,499.00€ 1,999.00€Διαβάστε περισσότερα
Google Pixel Fold 5G Dual Sim 12GB RAM 256GB – Black
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, June 27 |
BODY | Dimensions | Unfolded: 158.7 x 139.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
---|---|---|
Weight | 283 g (9.98 oz) | |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IPX8 water resistant |
DISPLAY | Type | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
---|---|---|
Size | 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1840 x 2208 pixels (~378 ppi density) | |
Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 5.8 inches, 1080 x 2092 pixels, 17.4:9 ratio, 408 ppi 1200 nits (HBM), 1550 nits (peak) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 48 MP, f/1.7, 25mm (wide), 1/2″, 0.8µm, Dual Pixel PDAF, Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1″, 1.22µm, Dual Pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3″, 1.25µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4821 mAh, non-removable |
---|---|---|
Charging | Wired, PD3.0 Wireless |
-
2,499.00€1,999.00€Διαβάστε περισσότερα
Xiaomi Redmi 12 256gb Ram 8gb Dual Sim Black
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, June 15 |
---|---|---|
Status | Available. Released 2023, June 15 |
BODY | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 550 nits (peak) |
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
-
235.00€185.00€Προσθήκη στο καλάθι
Watch Huawei Watch 4 Pro (Medes L29L) – Brown
NETWORK | Technology | HSPA / LTE |
---|
LAUNCH | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, June 22 |
BODY | Dimensions | 47.6 x 47.6 x 12.9 mm (1.87 x 1.87 x 0.51 in) |
---|---|---|
Weight | 65 g (2.29 oz) | |
Build | Glass front, ceramic back, TC4 titanium frame | |
SIM | eSIM | |
50m water resistant 5 ATM Compatible with standard 22mm straps |
DISPLAY | Type | LTPO AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 466 x 466 pixels (~310 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
PLATFORM | OS | HarmonyOS 3.0 |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | Unspecified storage |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wireless |
-
550.00€480.00€Διαβάστε περισσότερα
Tablet Apple iPad 10.9 10.Gen 256GB Cellular – Silver
999.00€ 899.00€Διαβάστε περισσότερα
Tablet Apple iPad 10.9 10.Gen 256GB Cellular – Silver
NETWORK Technology GSM / HSPA / LTE / 5G LAUNCH Announced 2022, October 18 Status Available. Released 2022, October 26 BODY Dimensions
-
999.00€899.00€Διαβάστε περισσότερα
Motorola moto G23 128GB Ram 8GB Dual Sim Blue
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, January 24 |
---|---|---|
Status | Available. Released 2023, January 24 |
BODY | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
---|---|---|
Weight | 184.3 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-resistant design |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Panda glass |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 0.64µm, PDAF 5 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
