Congratulations! You’ve gotFree Shipping
Subtotal: 399.00€
Original price was: 499.00€.379.00€Current price is: 379.00€.
Delivery in 2 - 7 working days
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 06 |
|---|---|---|
| Status | Available. Released 2026, January 08 |
| Body | Dimensions | 162.6 x 77.6 x 7.8 mm (6.40 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
· Nano-SIM + Nano-SIM |
|
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, PWM, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | AGC DT star D+, Mohs level 6 |
| Platform | OS | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Max (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 200 MP, f/1.9, 23mm (wide), 1/1.56″, 0.5µm, dual-pixel PDAF, OIS
8 MP, 112˚, (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, HDR, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.4, 23mm (wide), 1/2.88″, 0.61µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30/60fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh – version 1
6500 mAh – version 2 |
|---|---|---|
| Charging | 80W wired, 55W PPS,13.5W PD2.0 – version 1
45W wired, 45W PPS,13.5W PD2.0 – version 2 Reverse wired Bypass Charging |