Description
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/150 Mbps |
Launch | Announced | 2020, June 28 |
---|---|---|
Status | Available. Released 2020, August 17 |
Body | Dimensions | 158.5 x 76.7 x 11.9 mm (6.24 x 3.02 x 0.47 in) |
---|---|---|
Weight | 248 g (8.75 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.8, (wide), 1/2.55″, 1.4µm, dual pixel PDAF FLIR thermal camera (Lepton 3.5 module) |
---|---|---|
Features | Thermal imaging, heat palettes, temp. spot meter, LED flash | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|
Reviews
There are no reviews yet.