Περιγραφή
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/150 Mbps |
Launch | Announced | 2020, June 28 |
---|---|---|
Status | Available. Released 2020, August 17 |
Body | Dimensions | 158.5 x 76.7 x 11.9 mm (6.24 x 3.02 x 0.47 in) |
---|---|---|
Weight | 248 g (8.75 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.8, (wide), 1/2.55″, 1.4µm, dual pixel PDAF FLIR thermal camera (Lepton 3.5 module) |
---|---|---|
Features | Thermal imaging, heat palettes, temp. spot meter, LED flash | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|
Related products
Samsung S23 Ultra 5G 512gb Ram 12gb Dual Sim Green
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Coming soon. Exp. release 2023, February 17 |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
1,479.00€ 1,229.00€Διαβάστε περισσότερα
Samsung S23 Ultra 5G 512gb Ram 12gb Dual Sim Green
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Coming soon. Exp. release 2023, February 17 |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
1,479.00€ 1,229.00€Διαβάστε περισσότερα
iPhone 13 128GB Blue
Network Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
Launch Announced 2021, September 14
Status Available. Released 2021, September 24
Body Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in)
Weight 174 g (6.14 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
Display Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Platform OS iOS 15, upgradable to iOS 16.3
Chipset Apple A15 Bionic (5 nm)
CPU Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
GPU Apple GPU (4-core graphics)
Memory Card slot No
Internal 128GB 4GB RAM
NVMe
Main Camera Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 120˚, 13mm (ultrawide)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Selfie camera Single 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor)
Features HDR
Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS
Sound Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.0, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
Features Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Battery Type Li-Ion 3240 mAh, non-removable (12.41 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
759.00€ 649.00€Διαβάστε περισσότερα
iPhone 13 128GB Blue
Network Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
Launch Announced 2021, September 14
Status Available. Released 2021, September 24
Body Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in)
Weight 174 g (6.14 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
Display Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Platform OS iOS 15, upgradable to iOS 16.3
Chipset Apple A15 Bionic (5 nm)
CPU Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
GPU Apple GPU (4-core graphics)
Memory Card slot No
Internal 128GB 4GB RAM
NVMe
Main Camera Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 120˚, 13mm (ultrawide)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Selfie camera Single 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor)
Features HDR
Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS
Sound Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.0, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
Features Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Battery Type Li-Ion 3240 mAh, non-removable (12.41 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
759.00€ 649.00€Διαβάστε περισσότερα
Samsung Φορτιστής Χωρίς Καλώδιο με Θύρα Type C 15W Power Black & White
19.90€ 14.90€Προσθήκη στο καλάθι
Samsung Φορτιστής Χωρίς Καλώδιο με Θύρα Type C 15W Power Black & White
19.90€ 14.90€Προσθήκη στο καλάθι
CAT B26
Βασικά χαρακτηριστικά
Λειτουργικό: Proprietary
Επεξεργαστής: Spreadtrum SC6531F 208MHz
Οθόνη: 2.4’’ TFT QVGA
Μνήμη: Μέχρι 8MB, 8MB RAM.
Διαστάσεις: 139×60.5×16.3χιλ.
Βάρος: 152γρ.
Τύπος κάρτας SIM: Διπλή κανονική sim
Μπαταρία: Li-ion 1500mAh
SAR: Κεφάλι 1.164W/Kg, Σώμα 1.353W/Kg
Εγγύηση: 24 μήνες
Εισδοχή κάρτας μνήμης: Υποδοχή για Micro SD κάρτα μνήμης, Μέγιστο μέγεθος 32GB.
Κατασκευαστής:
Caterpillar
Σύνδεσμος συσκευής: κάνε click
Δίκτυο & συνδεσιμότητα
Συνδεσιμότητα: 2G, GPRS, MMS.
Κάμερα & βίντεο
Κάμερα: Πίσω 2MP.
Άλλες υποδοχές και χαρακτηριστικά
Άλλα χαρακτηριστικά: Συμβατό με το πρότυπο IP68 και Military standard 810G, Ανθεκτικό στη πτώση σε μπετόν από ύψος 1.8μέτρα, Φανάρι, Bluetooth 2.1, Music player, FM ραδιόφωνο, Υποδοχές για δύο κανονικές sim κάρτες, USB 2.0 και 3.5mm για ακουστικά, Mπαταρία Li-ion 1500mAh.
99.00€ 79.00€Διαβάστε περισσότερα
CAT B26
Βασικά χαρακτηριστικά
Λειτουργικό: Proprietary
Επεξεργαστής: Spreadtrum SC6531F 208MHz
Οθόνη: 2.4’’ TFT QVGA
Μνήμη: Μέχρι 8MB, 8MB RAM.
Διαστάσεις: 139×60.5×16.3χιλ.
Βάρος: 152γρ.
Τύπος κάρτας SIM: Διπλή κανονική sim
Μπαταρία: Li-ion 1500mAh
SAR: Κεφάλι 1.164W/Kg, Σώμα 1.353W/Kg
Εγγύηση: 24 μήνες
Εισδοχή κάρτας μνήμης: Υποδοχή για Micro SD κάρτα μνήμης, Μέγιστο μέγεθος 32GB.
Κατασκευαστής:
Caterpillar
Σύνδεσμος συσκευής: κάνε click
Δίκτυο & συνδεσιμότητα
Συνδεσιμότητα: 2G, GPRS, MMS.
Κάμερα & βίντεο
Κάμερα: Πίσω 2MP.
Άλλες υποδοχές και χαρακτηριστικά
Άλλα χαρακτηριστικά: Συμβατό με το πρότυπο IP68 και Military standard 810G, Ανθεκτικό στη πτώση σε μπετόν από ύψος 1.8μέτρα, Φανάρι, Bluetooth 2.1, Music player, FM ραδιόφωνο, Υποδοχές για δύο κανονικές sim κάρτες, USB 2.0 και 3.5mm για ακουστικά, Mπαταρία Li-ion 1500mAh.
99.00€ 79.00€Διαβάστε περισσότερα
iPhone 14 Plus 128gb Ram 6gb Blue
Network Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
Launch Announced 2022, September 07
Status Available. Released 2022, October 07
Body Dimensions 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in)
Weight 203 g (7.16 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
Display Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio)
Resolution 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density)
Protection Ceramic Shield glass
Platform OS iOS 16, upgradable to iOS 16.2
Chipset Apple A15 Bionic (5 nm)
CPU Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
GPU Apple GPU (5-core graphics)
Memory Card slot No
Internal 128GB 6GB RAM
NVMe
Main Camera Dual 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
Selfie camera Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
Features Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
Battery Type Li-Ion 4323 mAh, non-removable (16.68 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
949.00€ 849.00€Διαβάστε περισσότερα
iPhone 14 Plus 128gb Ram 6gb Blue
Network Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
Launch Announced 2022, September 07
Status Available. Released 2022, October 07
Body Dimensions 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in)
Weight 203 g (7.16 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
Display Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio)
Resolution 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density)
Protection Ceramic Shield glass
Platform OS iOS 16, upgradable to iOS 16.2
Chipset Apple A15 Bionic (5 nm)
CPU Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
GPU Apple GPU (5-core graphics)
Memory Card slot No
Internal 128GB 6GB RAM
NVMe
Main Camera Dual 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
Selfie camera Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
Features Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
Battery Type Li-Ion 4323 mAh, non-removable (16.68 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
949.00€ 849.00€Διαβάστε περισσότερα
Samsung Galaxy S23 Ultra 5G 512gb Ram 12gb Dual Sim Cream
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Coming soon. Exp. release 2023, February 17 |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
1,479.00€ 1,229.00€Διαβάστε περισσότερα
Samsung Galaxy S23 Ultra 5G 512gb Ram 12gb Dual Sim Cream
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, February 01 |
---|---|---|
Status | Coming soon. Exp. release 2023, February 17 |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
1,479.00€ 1,229.00€Διαβάστε περισσότερα
Nokia 2660 Flip Black
Network Technology
GSM / HSPA / LTE
Launch Announced 2022, July 12
Status Available. Released 2022, July 28
Body Dimensions –
Weight 123 g (4.34 oz)
