Oppo Reno12 F 4G Dual Sim 8GB RAM 256GB – Matte Grey
Original price was: 259.00€.219.00€Current price is: 219.00€.
CompareDescription
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, July 18 |
---|---|---|
Status | Available. Released 2024, August |
Body | Dimensions | 163.1 x 75.8 x 7.7 mm (6.42 x 2.98 x 0.30 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust/water resistant |
Display | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, PD2.0, PPS Reverse wired |
Reviews
There are no reviews yet.