- You cannot add "Samsung Galaxy S24 5G 128GB Ram 8GB Dual Sim Onyx Black" to the cart because the product is out of stock.
Xiaomi POCO X7 5G 512gb Ram 12gb Dual Sim Silver
Original price was: 429.00€.319.00€Current price is: 319.00€.
CompareDescription
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, January 09 |
---|---|---|
Status | Available. Released 2025, January 09 |
Body | Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
---|---|---|
Weight | 185.5 g or 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) IP69 (market/region dependent) |
Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm |
---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
---|
Battery | Type | 5110 mAh (Global) 5500 mAh (India only) |
---|---|---|
Charging | 45W wired, 100% in 52 min |
Reviews
There are no reviews yet.